Account Fees
The following fees may be assessed against your account.
Stop Payment Fee | $35.00 each |
Share Draft (Check Orders) | Varies |
Copy of Paid Draft | $3.00 each |
Overdraft Fee (paid from shares) | $10.00 |
Return Check | $30.00 |
Return Deposit | $10.00 |
Account Reconciliation (Minimum 2 hours) | $10.00/hr |
Account Research (Minimum 2 hours) | $5.00 Addt’l |
Account Printout – 1 Free per Month | $5.00 addt’l |
Check Cashing (Assessed if member has no loan account or min $250.00 on deposit) | 2% |
Share Account Closure Fee (if closed w/in 90 Days of opening account) | $5.00 each |
Share Draft Closure fee (if closed w/in 90 Days of opening account) | $10.00 |
Late Charge (3% of payment, not to exceed $25.00 on 30 days late) | |
Dormant Fee / Address Search | $5.00 each |
Electronic Services
The following fees may be assessed against your account.
Wire Transfers (outgoing/incoming) | $12.00 |
International Wire | $25.00 |
Replacement ATM / Debit Card | $12.00 |
Pin Reissue ATM / Debit Card | $12.00 |
ACH Rejection (after 3 notices) | $5.00 |
Miscellaneous Fees
Cashier’s Check | $3.00 |
Loan Refinance | $20.00 |
Return Mail | $5.00 |
Third Party Credit Union Check | $2.00 |
Lien Entry | $10.00 |
Lien Replacement | $5.00 |
Levy / Garnishment | $25.00 |
Collateral Insurance Placement | $25.00 |
Photocopy (per page) | $1.00 |